| Rbr | Prezime i ime nastavnika | Dan i čas prijema |
| 1. | Adamović Jasmina | petak, 2. čas |
| 2. | Basarić Boško | utorak, 6. čas |
| 3. | Bjelica Kristina | četvrtak, 8. čas |
| 4. | Bajagić Miljana | Utorak, 4. čas |
| 5. | Bogdanović Marija | petak, 6. čas |
| 6. | Bogojevac Dragana | ponedeljak, 3. čas |
| 7. | Bojović Dubravka | sreda, 4. čas |
| 8. | Bubalo Marija | utorak, 4. čas |
| 9. | Vasiljević Marija | četvrtak, 5. čas |
| 10. | Vujasin Ana | petak, 3. čas |
| 11. | Vučetić Tamara | četvrtak, 4. čas |
| 12. | Dejanović Aleksandra | petak, 3. čas |
| 13. | Delić Snežana | utorak, 4. čas |
| 14. | Drinčić Ljubinka | sreda, 4. čas |
| 15. | Đogić Marina | utorak, 1. čas |
| 16. | Živković Branislav | utorak, 4. čas |
| 17. | Ilić Ivana | utorak, 5. čas |
| 18. | Jakić Negoslava | ponedeljak, 3. čas |
| 19. | Juhas Livia | utorak, 5. čas |
| 20. | Kostić Tatjana | utorak, 2. čas |
| 21. | Lalić Milan | ponedeljak, 5. čas |
| 22. | Mandić Vladimir | četvrtak, 4. čas |
| 23. | Milisavljević Predrag | utorak, 6. čas |
| 24. | Milićević Kankaraš Olivera | sreda, 3. čas |
| 25. | Milović Ida | utorak, 4. čas |
| 26. | Mirosavljev Olja | petak, 4. čas |
| 27. | Omerović Bojan | sreda, 5. čas |
| 28. | Papić Jovana | utorak, 4. čas |
| 29. | Pećaranin Slobodanka | petak, 3. čas |
| 30. | Popović Branka | ponedeljak, 4. čas |
| 31. | Radović Igor | četvrtak, 3. čas |
| 32. | Savić Rosa | utorak, 5. čas |
| 33. | Sekulić Aleksandra | utorak, 5. čas |
| 34. | Selić Dragana | utorak, 5. čas |
| 35. | Trgić Svetlana | sreda, 2. čas |
| 36. | Uzelac Jelena | petak, 5. čas |
| 37. | Šimko Vladimir | ponedeljak, 2. čas |
| 38. | Šimko Mihajlo | petak, 5. čas |
| 39. | Šišarica Radmila | ponedeljak, 7. čas |
| 40. | Škorić Milena | sreda, 3. čas |
